| Series | Title | Freq. Range (GHz) | K Factor mV/mW | TSS (dBm) | Size (cu.in) |
| TD500X | Tunnel Detectors | 0.1 - 18 | 500-800 | -47 | 0.04 |
| TL500X | Tunnel Limiter Detectors | 0.1 - 18 | 500-800 | -46 | 0.04 |
| BSD100X | Biased/Schottky | 0.1 - 18 | 1600 | -50 | 0.04 |
| ZSDXXX | Zero Biased Schottky | 0.2 - 18 | 500 | -48 | 0.04 |
| Series | Frequency (GHz) | Loss (dB) | Leakage | Power CW Max. (dBm) | Peak Power Max. (dBm) |
| LD200X | 0.1 - 18 | 0.5 | +18 | +30 | +50 |
| LD201X | 0.1 - 12 | 1.2 | +23 | +40 | +57 |
Detector and Limiter series may have dual use for military or commercial applications.