Model: ERDLA118E
| Features: | • | RF Output Gain |
| • | Switchable DC Couple to Pseudo AC Couple using TTL control |

| ||||||
|---|---|---|---|---|---|---|
| Frequency Range | 1.0 - 18.0 GHz | To meet the following Environmental Conditions: Operating Case Temp: -40 to +85°CStorage Temp: -54 to +105°C Mechanical Shock: Per MIL-STD-810F, Method 516.5 Vibration: Per MIL-STD-810F, Method 514.5 Humidity: Per MIL-STD-810F, Method 507.4 Material: SS303 Finish: Gold Plating per MIL-G-45204B | ||||
| Dynamic Range | -68 - +5 dBm | |||||
| Rise Time | 15 nsec. typical, 20 nsec. max. | |||||
| Recovery Time | 300 nsec. max. | |||||
| Input/Output VSWR | 2.0:1 max. | |||||
| Log Accuracy | ±2.0 dB max. | |||||
| Log Slope | 50 mV/dB (25 to 100 mV/dB opt.) | |||||
| Power Supply | +11 - +16 volts | @ 350 mAmp max. | ||||
| -11 - -16 volts | @ 100 mAmp max. | |||||
| Output Load Impedance | 100 ohms (video) | |||||
| DC Offset | +100±100 mV (-100 to +400 mV optional) | |||||
| TSS | -70 dBm | |||||
| Pulse Response | 50 nsec. to CW | |||||
| RF Input to RF Output Gain | 27 dB min (Linear) | |||||
| TTL Control is used for Pseudo AC Couple | TTL1 (Pseudo AC), TTL0 (DC) | |||||
| Pseudo AC Mode | 50 nsec. - 100 µsec. | |||||
| Droop (up to 100 µsec) | 1 dB max. (> -62 dBm) | |||||
| Baseline Shift | 2 dB max. (TSS - -40 dBm) | |||||
Maximum input level without damage: +20 dBm
