Model: ERDLA1826

| ||||||
|---|---|---|---|---|---|---|
| Frequency Range | 18 - 26 GHz | To meet the following Environmental Conditions: Operating Case Temp: -40 to +85°CStorage Temp: -54 to +105°C Mechanical Shock: Per MIL-STD-810F, Method 516.5 Vibration: Per MIL-STD-810F, Method 514.5 Humidity: Per MIL-STD-810F, Method 507.4 Material: SS303 Finish: Gold Plating per MIL-G-45204B | ||||
| Dynamic Range | -65 - +5 dBm | |||||
| TSS | -67 dBm | |||||
| Input VSWR | 2.5:1 typical | |||||
| Rise Time | 15 nsec. typical 20 nsec. max. | |||||
| Recovery Time | 300 nsec. max. | |||||
| Log Accuracy | ±1.8 dB max. | |||||
| Log Linearity | ±1.3 dB max. | |||||
| Log Slope | 50±4 mV/dB (25 to 100 mV/dB opt.) | |||||
| Output DC Offset (without input signal) | +100±100 mV (-100 to +400 mV opt.) | |||||
| Output Load Impedance (Output short circuit protected) | 100 Ohms ±2 Ohms | |||||
| Maximum Input Power | +15 dBm min. | |||||
| Power Supply | +12 to +15V | @350 mAmp max. | ||||
| -12 to -15V | @100 mAmp max. | |||||
