Model: LD200X
| Features: | · | Low Insertion Loss |
| · | High Power Capability | |
| · | Fast Response |

| Specifications | ||||||
|---|---|---|---|---|---|---|
| Model | Frequency Range (GHz) | VSWR | Insertion Loss (dB) | Leakage 1W CW Input (dBm) | Threshold Level (dBm) | Peak Power (W) |
| LD2001 | 0.1 - 0.5 | 1.5:1 | 0.5 | +18 | +10 | 100 |
| LD2002 | 0.5 - 2.0 | 1.4:1 | 0.5 | +18 | +10 | 100 |
| LD2003 | 2.0 - 8.0 | 2.0:1 | 0.7 | +19 | +13 | 100 |
| LD2004 | 8.0 - 18.0 | 2.5:1 | 1.5 | +20 | +13 | 100 |
| LD2006 | 2.0 - 18.0 | 2.5:1 | 2.0 | +22 | +13 | 100 |
Maximum power capability is 1 W CW and 100 W peak pulsed signal with 1% duty cycle.
Ordering information:
Standard limiters do not have DC block; add suffix -A to model number for DC block equipment.
Ordering information:
Standard limiters do not have DC block; add suffix -A to model number for DC block equipment.
| Maximum Ratings: | Operating Temperature: | -54°C to +85°C |
|---|---|---|
| Storage Temperature: | -55°C to +150°C | |
| Shock: | 50 G. 11 msec. | |
| Vibration: | 20 G. 100 to 2000 Hz |
There will be some degradation in VSWR and Insertion Loss performance with a DC block.
