Model: MA3025
This product is a full-duplex up/down system used for microwave repeater applications. This model is a complete system, and includes the synthesizers as well.
Typical Applications: The repeater is ideal for PCS applications where fiber optics or a cable system is inaccessible or cost-prohibitive. This product offers a wide bandwidth and can transmit many PCS channels simultaneously.
Typical Applications: The repeater is ideal for PCS applications where fiber optics or a cable system is inaccessible or cost-prohibitive. This product offers a wide bandwidth and can transmit many PCS channels simultaneously.
| Specifications | |||
|---|---|---|---|
| Parameters | Donor | Remote | |
| Frequency* | RF Out (±5 MHz) | 1.845, 1.855, or 1.865 GHz | 1.755, 1.765, or 1.775 GHz |
| Microwave In | 17.705 - 18.095 GHz | 19.265 - 19.655 GHz | |
| RF In (±5 MHz) | 1.755, 1.765, or 1.775 GHz | 1.845, 1.855, or 1.865 GHz | |
| Microwave Out | 19.265 - 19.655 GHz | 17.705 - 18.095 GHz | |
| Bandwidth | @ 3 dB | 12 MHz | |
| @ 30 dB | 50 MHz | ||
| RF Input Level | -25 dBm max. | ||
| Microwave Input Level (Operating) | -90 - -30 dBm | ||
| RF Output Level P 1 dB | +9 dBm | ||
| Microwave Output P 1 dB | +27 dBm | ||
| Gain | Down Converter | 40 dB | |
| Up Converter | 45 dB | ||
| Gain Flatness (±5 MHz) | ±1 dB max. | ||
| Microwave Noise Figure | 5 dB max. | ||
| Microwave Output Spurious | -50 dBc @ max. output | ||
| Relative Frequency Stability for a Pair* | ±0.5 PPM | ||
| Phase Noise* | @ 1 KHz | -75 dBc | |
| @ 10 KHz | -90 dBc | ||
| Image Rejection | 40 dBc | ||
| Xmit to Receive µ wave isolation needed | 45 dBc | ||
| DC Supply @ +15 ±1 V | 2.0 Amp | ||
| Drawings | 300126 (package) 50035 (block diagram) | ||
* Internal synthesizers. The phase noise specification is based on 100 MHz µ wave bandwidth.
Operating Case Temperature: 0 - +65°C
Other RF frequencies and bandwidths are also available.
Operating Case Temperature: 0 - +65°C
Other RF frequencies and bandwidths are also available.
