Model: TH0518-S

| Specifications | ||
|---|---|---|
| Frequency Range | 0.5 - 18 GHz | |
| Dynamic Range | -27 - -10 dBm | |
| Flatness | 0.5 - 18.0 GHz | ±1.5 dB max. |
| 0.5 - 12.0 GHz | ±1.0 dB max. | |
| Propagation Delay | 1 µsec. max. | |
| Output | TTL compatible | |
| Pulse Stretching | 2.5 µsec. max. | |
| VSWR | 0.5 - 18.0 GHz | 3.0:1 max. |
| 0.5 - 12.0 GHz | 2.5:1 max. | |
| Power Supply | ±12 or ±15 volts @ 50 mA max. | |
| Threshold Uncertainty | ±0.75 dB max. | |
| Operating Case Temperature Range | -10 - +60°C | |
| Threshold Setting | 0 - 4 volts, Resistive Setting is optional | |
| Signal dynamic capability | -24 - +10 dBm | |
Maximum input level without damage: +14 dBm
