Model: THA0518

| Specifications | ||
|---|---|---|
| Frequency Range | THA0518-B | 0.5 - 6.0 GHz |
| THA0518-C | 1.0 - 18.0 GHz | |
| Dynamic Range | -40 - -20 dBm | |
| Flatness | ±1.6 dB max. | |
| Propagation Delay | 15 nsec. typical, 20 nsec. max. | |
| Output | TTL compatible | |
| Pulse Stretching (2 µsec. P.W.) | 150 nsec. max. | |
| VSWR | 2.5:1 max. | |
| Power Supply | ±12 or ±15 volts @ 100 mA max. | |
| Threshold Uncertainty | ±0.75 dB max. | |
| Operating Case Temperature Range | -20 - +70°C -54 - +95°C (optional) | |
| Threshold Setting | 0 to 4 volts, Resistive Setting is optional | |
| Signal dynamic capability | -36 - +10 dBm | |
Maximum input level without damage: +20 dBm
