Advanced Microwave, Inc.www.advmic.com
Wide-Band Amplifiers (X & KU Band)
Model: WA50XX


Specifications
Frequency Range (GHz)  Model  Gain (dB) Min. Gain (±dB) Flatness Max. 1dB Gain Compression (dBm) Min. VSWR Input Output Noise Figure (dB) DC Supply mA Typ. Case Type
8.0 - 12.0 WA5011 9 0.5 +10 2.0:1 4.0 60 B
8.0 - 12.0 WA5012 17 0.8 +15 2.0:1 4.0 130 B
8.0 - 12.0 WA5013 25 1.0 +15 2.0:1 4.0 200 C
8.0 - 12.0 WA5014 37 1.8 +15 2.0:1 3.0 200 BN
8.0 - 18.0 WA5021 7 0.9 +15 2.0:1 4.5 90 B
8.0 - 18.0 WA5022 15 1.4 +15 2.0:1 4.5 150 B
8.0 - 18.0 WA5023 22 1.5 +15 2.0:1 4.5 200 C
8.0 - 18.0 WA5024 35 2.0 +15 2.0:1 4.0 200 BN
6.0 - 18.0 WA5031 6 1.0 +16 2.0:1 4.5 90 B
6.0 - 18.0 WA5032 14 1.4 +15 2.0:1 4.5 150 B
6.0 - 18.0 WA5033 22 1.6 +15 2.0:1 4.5 200 C
6.0 - 18.0 WA5034 35 2.2 +15 2.0:1 4.0 200 BN

Operating Case Temperature: -40 - +75 °C
Power Supply Voltage: +12 - +15 V
All amplifiers offer internal regulator and DC reverse voltage protection
Noise Figure is specified for +25°C

Specifications are subject to change, slightly, due to semiconductor lot variation. Other specifications are also available (contact factory).

Phone: 408.739.4214  -  Fax: 408.739.4148  -  Email: sales@advmic.com