Model: WPA2XX
| Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Frequency Range (GHz) | Model | Gain (dB) Min. | Gain (±dB) Flatness Max. | 1dB Gain Compression (dBm) Min. | Third Order Intercept (dBm) Typ. | DC Supply mA Typ. | Case Type | |
| 0.3 - 8.0 | WPA212 | 18 | 1.5 | +22 | +30 | 180 | AN, DMP | |
| 0.3 - 8.0 | WPA213 | 28 | 2.0 | +22 | +30 | 220 | AN, EMP | |
| 0.3 - 8.0 | WPA214 | 40 | 2.4 | +22 | +30 | 240 | BN, | |
| 0.3 - 6.0 | WPA222 | 18 | 1.5 | +24 | +32 | 200 | AN, DMP | |
| 0.3 - 6.0 | WPA223 | 29 | 2.0 | +24 | +32 | 230 | AN, EMP | |
| 0.3 - 6.0 | WPA224 | 41 | 2.4 | +24 | +32 | 250 | BN, | |
| 0.3 - 5.0 | WPA232 | 18 | 2.0 | +27 | +36 | 250 | AN, DMP | |
| 0.3 - 5.0 | WPA233 | 30 | 2.4 | +27 | +35 | 280 | AN, EMP | |
| 0.3 - 5.0 | WPA234 | 42 | 2.8 | +27 | +35 | 300 | BN | |
| 0.3 - 20.0 | WPA242B | 17 | 2.0 | +17 | +25 | 400 | BP | |
| 0.3 - 20.0 | WPA243B | 28 | 2.5 | +17 | +25 | 450 | BP | |
| 0.3 - 40.0 | WPA253B | 20 | 3.0 | +10 | +18 | 250 | BP | |
Operating Case Temperature: -40 - +75 °C
Power Supply Voltage: +11 to +15 Volts
Noise Figure: 4 dB typ. to 8 GHz and 6 dB typ. above 8 GHz band.
VSWR: 2.5:1 typ.
Specifications are subject to change, slightly, due to semiconductor lot variation. Other specifications are also available (contact factory).
Power Supply Voltage: +11 to +15 Volts
Noise Figure: 4 dB typ. to 8 GHz and 6 dB typ. above 8 GHz band.
VSWR: 2.5:1 typ.
Specifications are subject to change, slightly, due to semiconductor lot variation. Other specifications are also available (contact factory).
