Advanced Microwave, Inc.www.advmic.com
Wide-Band Power Amplifiers
Model: WPA4XX


Specifications
Frequency Range (GHz)  Model  Gain (dB) Min. Gain (±dB) Flatness Max. 1dB Gain Compression (dBm) Min. DC Supply mA Max. Case Type
2.0 - 6.0 WPA403 30 2.5 +30 750 CP
2.0 - 18.0 WPA412 18 1.5 +22 600 BMP
2.0 - 18.0 WPA413 25 2.0 +22 700 CMP
2.0 - 18.0 WPA482 18 1.5 +20 400 BMP
2.0 - 18.0 WPA483 27 2.0 +20 450 CMP
6.0 - 18.0 WPA422 18 1.5 +23 600 BMP
6.0 - 18.0 WPA423 26 2.0 +23 650 BMP
6.0 - 18.0 WPA492 17 1.5 +28 850 BP
6.0 - 18.0 WPA493 25 2.0 +28 750 BP
6.0 - 18.0 WPA494 30 2.2 +30 1300 CP
18.0 - 26.0 WPA432 26 2.0 +27 600 BMP
27.0 - 31.0 WPA442 20 1.6 +27 750 BP
17.0 - 20.0 WPA452 15 1.3 +28 900 BP
17.0 - 20.0 WPA453 28 1.6 +28 1000 BP
18.0 - 30.0 WPA462 15 1.0 +22 280 BMP
18.0 - 30.0 WPA463 30 1.5 +22 250 BMP
23.0 - 28.0 WPA472 24 1.0 +24 600 BMP
18.0 - 40.0 WPA482K 18 2.5 +21 500 BMP
2.0 - 18.0 WPA413P 30 1.8 +27 (0.5 W) 1200 BP
6.0 - 12.0 WPA423P 30 1.5 +30 (1 W) 700 BP
6.0 - 18.0 WPA494PP 30 2.5 +33 (2 W) 2500 CP
13.0 - 17.0 WPA4223P 30 1.0 +30 (1 W) 750 BP
13.0 - 18.0 WPA223PP 30 1.2 +33 (2 W) 2000 CP
18.0 - 23.0 WPA463P 30 1.6 +30 (1 W) 900 BP
24.0 - 32.0 WPA473P 30 2.5 +32 (1.6 W) 2000 BP
31.0 - 37.0 WPA472P 30 3.0 +30 (1 W) 2100 BP
2.0 - 6.0 WPA403P 36 3.0 +33 (2 W) 1500 special

Operating Case Temperature: -40 - +65 °C
Power Supply Voltage: +12V ±5% or, optionally, +15V ±5%
(all amplifiers operate on a single supply)
Spurious Response: < 70 dBc (except harmonics)
VSWR: 2.0:1 input, 2.5:1 output
All input/output ports are KF connector above 26GHz.

Specifications are subject to change, slightly, due to semiconductor lot variation. Other specifications are also available (contact factory).

Phone: 408.739.4214  -  Fax: 408.739.4148  -  Email: sales@advmic.com